One Time Password Authentication
The UniOTP® family offers a succinct range of one-time password authenticators that meet your needs whether cost, convenience or security is your priority. UniOTP® authenticators generate secure one-time passwords, ensuring that only properly authenticated users are authorized access to critical applications and sensitive information.

Quick Comparison
UniOTP 300 | UniOTP 500 | |
OATH compliant | ✓ | ✓ |
Waterproof design | ✓ | ✓ |
Tamper resistant design | ✓ | ✓ |
Tamper evident design | ✓ | ✓ |
Globally unique ID | ✓ | ✓ |
OEM customization options | ✓ | ✓ |
Event based OTP | ✓ | |
Time based OTP | ✓ |
Full Comparison
Product Details | |||||
Product | UniOTP 300 | UniOTP 500 | |||
Weight | 14.00g | 14.00g | |||
Dimensions (L x W x H) | 59.00mm x 26.00mm x 10.00mm | 59.00mm x 26.00mm x 10.00mm | |||
Certifications | |||||
Manufactory |
EN 60950 (Information Technology Equipment – Safety)
CE/FCC (FCC Declaration of Conformity) RoHS (Restriction of Hazardous Substances Directive) |
EN 60950 (Information Technology Equipment – Safety)
CE/FCC (FCC Declaration of Conformity) RoHS (Restriction of Hazardous Substances Directive) |
|||
Device Identification | |||||
Hardware ID | 32-bit globally-unique | 32-bit globally-unique | |||
Features – UniOTP | |||||
Tamper resistant and tamper evident design | UniOTP devices are shielded with a robust casing made of wear-resistant engineering plastics that is also water proof. It is tamper resistant so the encryption key and secure data stored in it are secure.Battery and motherboard are separated and shielded with a blob of ink – to self destruct in case of tampering. | ||||
Strong Security | The passwords are generated by an intricate 160-bit encryption key and a 64-bit counter. Each device has a unique symmetric key that is combined with an algorithm to provide a unique password at the press of a button (or a 60 second window depending on the model), making it virtually impossible for a brute force hacker to replicate or predict. | ||||
Turnkey Solution for end-users | UniOTP devices have no footprint, which makes them easy to implement and use. End-users don’t have to install any software or drivers on the client side, and can be used on PC’s, tablets and even smart phone devices . | ||||
Waterproof design | The UniOTP tokens are waterproof and will work while submerged. | ||||
Battery Life |
Guaranteed 2 Years
Expected 5 Years |
Guaranteed 2 Years
Expected 5 Years |
|||
Warranty |
2 Years
Can be extended to 5 years |
2 Years
Can be extended to 5 years |
|||
Physical | |||||
Case Material | Tamper-resistant ABS Plastic | Tamper-resistant ABS Plastic | |||
Color (Factory Default) | White with Design | White with Design | |||
Display |
Liquid Crystal Display (LCD) Monochromatic
6 digits |
Liquid Crystal Display (LCD) Monochromatic
6 digits |
|||
Battery | 3V | 3V | |||
Operating Temperature | -10 °C ~ 50 °C | -10 °C ~ 50 °C | |||
Storage Temperature | -10 °C ~ 85 °C | -10 °C ~ 85 °C | |||
Platforms | |||||
PC Operating Systems |
Windows
Linux Mac OS (32-bit and 64-bit all above) Contact SecuTech directly for the latest OS support, OATH based 3rd party are compatible. |
Last updated: 2018-08-20
Please compare UniOTP products on our online store, or message us directly for the latest specifications.